| POS | PLAYER NAME | GAMES WON | GAMES LOST |
| 1 | GARRY MC FARLANE | 25 | 1 |
| 2 | RUSSELL WILLIAMS Mark Beedie DOD MASSON Peter Manson Matty Innes DOD MASSON | 24 | 3 |
| 3 | FRANK MC CURRAGH | 20 | 3 |
| 4 | ANDY GIBB David Hay MICHAEL FERRIER Kenny Buist Colin Taylor Mark Beedie Callum Mitchell Peter Manson Matty Innes Garry Mc Farlane Dod Mason David Melvin Willie Duncan Billy Hibbert Scott Shearer Andy Thom Kevin Steel Simon Porter David Irvine | 21 | 3 |
| 5 | FEZ FERRIER | 21 | 4 |
| 6 | BUNTER | 20 | 3 |
| 7 | DAVID HAY | 20 | 6 |
| 8 | DOD MASSON | 20 | 6 |
| PAUL RAE | 20 | 6 | |
| 10 | CALLUM MITCHELL | 19 | 5 |
| PETER WINDER | 19 | 5 | |
| 12 | PETER MANSON | 18 | 6 |
| GAVIN DUNCAN | 17 | 6 | |
| 14 | DAVID SMITH | 17 | 7 |
| 15 | SIMON PORTER | 17 | 7 |
| 16 | COLIN TAYLOR | 16 | 10 |
| JOHN SIM | 15 | 9 | |
| 18 | DAVID MELVIN | 14 | 3 |
| 19 | KEN FAIRCLOUGH | 13 | 10 |
| 20 | DUNCAN FORBES | 12 | 4 |
Tania McAreavey
1 Pittengardner Farm Cottages
Fordoun
Laurencekirk
Aberdeenshire
AB30 1SB
T: 07729 112 816
E: taniamcareavey@btinternet.com
Contact me
Copyright 2011 Angus Darts
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.