| TEAM NAME | PLAYED | WON | LOST | FOR | POINTS |
| HARBOUR | 21 | 19 | 2 | 141 | 38 |
| SCOTS CORNER | 21 | 19 | 2 | 137 | 38 |
| SALLY | 21 | 14 | 7 | 126 | 28 |
| DRUMLITHIE MEN | 21 | 11 | 10 | 110 | 22 |
| ROYAL CHEEEBS | 21 | 10 | 11 | 94 | 20 |
| RED DRUM | 21 | 6 | 15 | 74 | 12 |
Tania McAreavey
1 Pittengardner Farm Cottages
Fordoun
Laurencekirk
Aberdeenshire
AB30 1SB
T: 07729 112 816
E: taniamcareavey@btinternet.com
Contact me
| TEAM NAME | PLAYED | WON | LOST | FOR | POINTS |
| QUEENS | 21 | 13 | 8 | 95 | 26 |
| REDHALL | 21 | 11 | 10 | 97 | 22 |
| CROON | 21 | 11 | 10 | 89 | 22 |
| DRUMLITHIE TREBLE REBELS | 21 | 7 | 13 * | 69 | 15 |
| WESTERN WARRIORS | 21 | 6 | 14 * | 63 39 | 13 |
| CROON LASSIES | 21 | 0 | 21 | 32 | 0 |
Copyright 2011 Angus Darts
* THIS MATCH RESULTED IN A DRAW, THEREFORE BOTH TEAMS WERE AWARDED 1 POINT EACH
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.